代码: 全选
top - 21:33:05 up 11:32, 1 user, load average: 0.06, 0.06, 0.05
Tasks: 150 total, 1 running, 148 sleeping, 0 stopped, 1 zombie
Cpu(s): 8.7%us, 3.7%sy, 0.0%ni, 86.8%id, 0.8%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 2072960k total, 1789884k used, 283076k free, 621992k buffers
Swap: 0k total, 0k used, 0k free, 436897k cached
PID PPID UID USER RUSER TTY P TIME CODE DATA SHR TIME+ %CPU %MEM S COMMAND
6504 6502 1000 adagi0 adagi0 ? 1 42:09 4 21m 25m 42:09.54 2.0 2.0 S kwin
10441 1 1000 adagi0 adagi0 ? 1 0:07 40 20m 17m 0:07.54 1.0 1.6 S konsole
11311 6470 1000 adagi0 adagi0 ? 1 1:26 68 261m 30m 1:26.72 1.0 4.9 S firefox
11892 10444 1000 adagi0 adagi0 pts/3 0 0:00 48 464 732 0:00.01 1.0 0.0 R top
1844 1 1000 adagi0 adagi0 ? 1 3:46 3200 22m 4828 3:46.54 0.0 1.0 S mlnet
3181 1 1000 adagi0 adagi0 ? 0 0:00 64 24m 3136 0:00.44 0.0 0.2 S pulseaudio
3198 3181 1000 adagi0 adagi0 ? 1 0:00 8 324 2304 0:00.00 0.0 0.1 S gconf-helper
5874 1890 1000 adagi0 adagi0 ? 1 0:00 4 252 608 0:00.54 0.0 0.0 S ck-launch-sessi
6414 5874 1000 adagi0 adagi0 ? 0 0:00 0 0 0 0:00.00 0.0 0.0 Z numlockx <defunct>
6424 5874 1000 adagi0 adagi0 ? 1 0:00 588 408 1180 0:00.01 0.0 0.1 S startkde
6444 1 1000 adagi0 adagi0 ? 0 0:01 240 288 400 0:01.20 0.0 0.0 S gpg-agent
6447 1 1000 adagi0 adagi0 ? 1 0:00 76 272 260 0:00.00 0.0 0.0 S ssh-agent
6461 1 1000 adagi0 adagi0 ? 0 0:00 20 252 508 0:00.00 0.0 0.0 S dbus-launch
6462 1 1000 adagi0 adagi0 ? 0 0:03 276 1004 828 0:03.06 0.0 0.1 S dbus-daemon
6470 1 1000 adagi0 adagi0 ? 1 0:00 40 1284 8108 0:00.30 0.0 0.5 S kdeinit4
6473 1 1000 adagi0 adagi0 ? 1 0:01 40 4136 15m 0:01.76 0.0 1.1 S kded4
6475 1 1000 adagi0 adagi0 ? 0 0:00 48 500 2092 0:00.30 0.0 0.1 S gconfd-2
6498 1 1000 adagi0 adagi0 ? 0 0:00 40 3412 10m 0:00.43 0.0 0.8 S kglobalaccel
6501 6424 1000 adagi0 adagi0 ? 1 0:00 12 240 300 0:00.00 0.0 0.0 S kwrapper4
6502 6470 1000 adagi0 adagi0 ? 0 0:00 40 11m 10m 0:00.56 0.0 0.7 S ksmserver
6507 1 1000 adagi0 adagi0 ? 0 0:03 112 108m 15m 0:03.84 0.0 1.7 S knotify4
6508 1 1000 adagi0 adagi0 ? 1 16:04 40 136m 39m 16:04.67 0.0 8.0 S plasma-desktop
6510 6508 1000 adagi0 adagi0 ? 0 0:23 124 464 720 0:23.06 0.0 0.0 S ksysguardd
6529 6470 1000 adagi0 adagi0 ? 1 0:00 12 712 6612 0:00.00 0.0 0.4 S kwrited
6533 1 1000 adagi0 adagi0 ? 0 0:06 40 54m 24m 0:06.75 0.0 2.0 S krunner
6536 1 1000 adagi0 adagi0 ? 1 0:00 40 1536 4980 0:00.01 0.0 0.4 S nepomukserver
6539 1 1000 adagi0 adagi0 ? 0 0:00 56 1940 12m 0:00.35 0.0 0.7 S polkit-kde-auth
6541 1 1000 adagi0 adagi0 ? 0 0:08 260 19m 19m 0:08.85 0.0 1.6 S yakuake
6558 6541 1000 adagi0 adagi0 pts/2 1 0:00 516 720 1636 0:00.09 0.0 0.1 S zsh
6560 1 1000 adagi0 adagi0 ? 1 0:01 40 9.8m 16m 0:01.74 0.0 1.4 S klipper
6563 1 1000 adagi0 adagi0 ? 0 0:00 152 6344 13m 0:00.53 0.0 1.0 S knetworkmanager
6566 1 1000 adagi0 adagi0 ? 0 0:01 40 9960 16m 0:01.00 0.0 1.4 S kmix
6572 1 1000 adagi0 adagi0 ? 0 0:00 108 11m 12m 0:00.61 0.0 0.8 S korgac
6576 1 1000 adagi0 adagi0 ? 0 0:00 40 1980 9784 0:00.34 0.0 0.6 S kwalletd
6578 1 1000 adagi0 adagi0 ? 1 0:03 240 24m 3640 0:03.32 0.0 1.0 S fcitx
6594 1 1000 adagi0 adagi0 ? 0 0:00 256 25m 3672 0:00.31 0.0 0.2 S akonadi_control
6596 6594 1000 adagi0 adagi0 ? 0 0:01 56 74m 6020 0:01.05 0.0 0.4 S akonadiserver
6598 6596 1000 adagi0 adagi0 ? 0 0:20 7440 176m 5408 0:20.11 0.0 1.1 S mysqld
6621 6594 1000 adagi0 adagi0 ? 0 0:00 84 2140 14m 0:00.30 0.0 0.9 S akonadi_contact
6622 6594 1000 adagi0 adagi0 ? 0 0:00 104 2300 15m 0:00.51 0.0 0.9 S akonadi_ical_re
6623 6594 1000 adagi0 adagi0 ? 0 0:00 76 1388 13m 0:00.19 0.0 0.8 S akonadi_maildir
6624 6594 1000 adagi0 adagi0 ? 0 0:00 100 2140 15m 0:00.38 0.0 0.9 S akonadi_maildis
6625 6594 1000 adagi0 adagi0 ? 0 0:00 228 9768 14m 0:00.38 0.0 0.8 S akonadi_nepomuk
7130 6470 1000 adagi0 adagi0 ? 1 0:00 40 1836 5064 0:00.40 0.0 0.4 S klauncher
9201 6470 1000 adagi0 adagi0 ? 1 0:00 40 2392 3856 0:00.14 0.0 0.3 S kio_http_cache_
10444 10441 1000 adagi0 adagi0 pts/3 1 0:00 516 708 1628 0:00.04 0.0 0.1 S zsh
10775 1 1000 adagi0 adagi0 ? 0 0:22 520 41m 28m 0:22.51 0.0 2.7 S dolphin
11257 6470 1000 adagi0 adagi0 ? 1 0:00 40 2168 4308 0:00.09 0.0 0.4 S kio_file
11302 6470 1000 adagi0 adagi0 ? 1 0:00 40 1696 4640 0:00.03 0.0 0.4 S kio_trash
11580 6470 1000 adagi0 adagi0 ? 1 0:00 40 1572 4196 0:00.03 0.0 0.3 S kio_file
11582 6470 1000 adagi0 adagi0 ? 1 0:00 40 1572 4196 0:00.03 0.0 0.3 S kio_file
11671 6470 1000 adagi0 adagi0 ? 0 0:00 40 1576 4196 0:00.01 0.0 0.3 S kio_file
11672 6470 1000 adagi0 adagi0 ? 0 0:00 40 1576 4196 0:00.03 0.0 0.3 S kio_file
11673 6470 1000 adagi0 adagi0 ? 1 0:00 40 12m 16m 0:00.32 0.0 1.5 S kio_thumbnail
11674 6470 1000 adagi0 adagi0 ? 1 0:00 40 12m 15m 0:00.36 0.0 1.5 S kio_thumbnail
11685 6470 1000 adagi0 adagi0 ? 0 0:00 40 1964 5200 0:00.05 0.0 0.4 S kio_trash
谁能告诉我怎么优化一下?
