分页: 1 / 1

大家的硬盘健康状态如何?Load_Cycle_Count是多少?

发表于 : 2012-11-21 11:58
Eastsun
RT,我用Ubuntu的时候发现很多操作会导致硬盘咯吱咯吱的发响。
比如用firefox浏览网页的时候,向下翻页都会导致硬盘发响。

有点担心硬盘的状况,检查了一下硬盘的情况:

代码: 全选

$ sudo smartctl -a /dev/sda | grep Load_Cycle_Count
193 Load_Cycle_Count        0x0032   067   067   000    Old_age   Always       -       [color=#FF0000]66343[/color]
最后这个数字 66343是硬盘load cycle count 的值。
我的电脑用了1年半了,不知道这个数值正常么。

你们的load cycle count 是多少? :em09


更详细的信息:

代码: 全选

Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   120   099   034    Pre-fail  Always       -       236618432
  3 Spin_Up_Time            0x0003   100   099   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   099   099   020    Old_age   Always       -       1270
  5 Reallocated_Sector_Ct   0x0033   100   100   036    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   068   060   030    Pre-fail  Always       -       103257337576
  9 Power_On_Hours          0x0032   094   094   000    Old_age   Always       -       194003672766230
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   099   099   020    Old_age   Always       -       1266
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   099   000    Old_age   Always       -       2
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   067   048   045    Old_age   Always       -       33 (Min/Max 15/33)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       36
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       846
193 Load_Cycle_Count        0x0032   067   067   000    Old_age   Always       -       66343
194 Temperature_Celsius     0x0022   033   052   000    Old_age   Always       -       33 (0 1 0 0)
195 Hardware_ECC_Recovered  0x001a   054   047   000    Old_age   Always       -       236618432
196 Reallocated_Event_Count 0x000f   094   094   030    Pre-fail  Always       -       5624 (7684, 0)
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
254 Free_Fall_Sensor        0x0032   100   100   000    Old_age   Always       -       0

Re: 大家的硬盘健康状态如何?Load_Cycle_Count是多少?

发表于 : 2012-11-21 12:10
Eastsun
尼玛,这个Power_On_Hours 的单位究竟是嘛?不科学。