显示器场频和行频列表

CPU/显卡/打印机/USB设备等硬件问题
回复
long_bow
帖子: 8
注册时间: 2006-04-18 14:42

显示器场频和行频列表

#1

帖子 long_bow » 2006-04-21 23:30

为了解决显示器刷新率的问题,可以用dpkg-reconfigure xserver-xorg来重新设置。那就需要知道显示器场频和行频,下面把一些显示器场频和行频列表贴上,供大家参考。
# Each line has format:
# <Manufacturer>; <Monitor name>; <EISA ID (if any)>; <horiz sync in \
# Khz>; <verc sync in Hz>; DPMS support
#
# Horiz and vert sync can be a range; like 35.2-55.75; or 31.5,35.5
# BUT remember to use ';' to separate fields
#

Aamazing; Aamazing CM-8426; cm-8426; 31.0-60.0; 40.0-80.0; 1
Aamazing; Aamazing MS-8431; ms-8431; 15.0-36.0; 50.0-70.0; 1
Acer; Acer 11D; API440B; 31.0-35.5; 50.0-90.0
Acer; Acer 1455; API5514; 30.0-54.0; 50.0-120.0
Acer; Acer 1555; API5515; 30.0-54.0; 50.0-120.0
Acer; Acer 211c; API9708; 30.0-107.0; 50.0-160.0
Acer; Acer 33D; API4421; 31.0-35.5; 50.0-100.0
Acer; Acer 33DL; API4C21; 31.0-35.5; 50.0-100.0
Acer; Acer 34e-2; API9709; 30.0-54.0; 50.0-110.0
Acer; Acer 34e; API4522; 30.0-54.0; 50.0-110.0
Acer; Acer 34T; API5422; 31.0-48.0; 50.0-100.0
Acer; Acer 34TL; API4C22; 31.0-48.0; 50.0-100.0
Acer; Acer 35c; API9703; 30.0-54.0; 50.0-110.0
Acer; Acer 35c; API970A; 30.0-54.0; 50.0-110.0
Acer; Acer 54e; API4536; 31.0-54.0; 50.0-110.0
Acer; Acer 54es; API9715; 31.0-54.0; 50.0-110.0
Acer; Acer 55; API0037; 30.0-56.9; 50.0-80.0
Acer; Acer 55c; API9704; 30.0-54.0; 50.0-110.0
Acer; Acer 55e; API9701; 30.0-54.0; 50.0-110.0
Acer; Acer 55L; API4C37; 30.0-56.9; 50.0-80.0
Acer; Acer 56c; API9705; 30.0-69.0; 50.0-110.0
Acer; Acer 56e-2; API9710; 30.0-69.0; 50.0-110.0
Acer; Acer 56e; API4538; 30.0-69.0; 50.0-110.0
Acer; Acer 56i-2; API9712; 30.0-69.0; 50.0-110.0
Acer; Acer 56i; API4938; 30.0-69.0; 50.0-110.0
Acer; Acer 56is-2; API4138; 30.0-69.0; 50.0-110.0
Acer; Acer 56is; API0138; 30.0-69.0; 50.0-110.0
Acer; Acer 56j; API9713; 30.0-69.0; 50.0-110.0
Acer; Acer 56L; API4C38; 30.0-64.0; 50.0-110.0
Acer; Acer 57c; API971B; 30.0-70.0; 50.0-120.0
Acer; Acer 57e; API9809; 30.0-70.0; 50.0-110.0
Acer; Acer 57i; API971B; 30.0-70.0; 50.0-110.0
Acer; Acer 76c; API9706; 30.0-72.0; 50.0-120.0
Acer; Acer 76e; API9702; 30.0-72.0; 50.0-110.0
Acer; Acer 76i; API494C; 30.0-64.0; 50.0-110.0
Acer; Acer 76ie; API424C; 30.0-69.0; 50.0-110.0
Acer; Acer 76j; API9711; 30.0-72.0; 50.0-110.0
Acer; Acer 76N; API4E4C; 30.0-64.0; 50.0-110.0
Acer; Acer 76sl; API9717; 30.0-72.0; 50.0-110.0
Acer; Acer 77c; API9720; 30.0-72.0; 50.0-120.0
Acer; Acer 77c; API980A; 30.0-72.0; 50.0-120.0
Acer; Acer 77e; API971C; 30.0-72.0; 50.0-120.0
Acer; Acer 77e; API9808; 30.0-72.0; 50.0-120.0
Acer; Acer 78c; API9719; 30.0-86.0; 50.0-120.0
Acer; Acer 78c; API9805; 31.0-86.0; 50.0-120.0
Acer; Acer 78i; API494E; 30.0-82.0; 50.0-110.0
Acer; Acer 78ie; API424E; 30.0-86.0; 50.0-120.0
Acer; Acer 78ie; API454E; 30.0-86.0; 50.0-120.0
Acer; Acer 79g; API9716; 30.0-95.0; 50.0-160.0
Acer; Acer 79g; API971E; 30.0-95.0; 50.0-160.0
Acer; Acer 98e; API9806; 30.0-86.0; 50.0-160.0
Acer; Acer 98i; API4962; 30.0-82.0; 50.0-120.0
Acer; Acer 99c; API9718; 30.0-95.0; 50.0-160.0
Acer; Acer 99g; API9804; 30.0-107.0; 50.0-160.0
Acer; Acer 99sl; API9721; 30.0-98.0; 50.0-160.0
Acer; Acer FP500; API7606; 48.4; 60
Acer; Acer FP502; API760D; 48.4; 60
Acer; Acer FP51e; API760A; 31.5-60.0; 56.0-75.0
Acer; Acer FP550; API7612; 31.5-60.0; 56.0-75.0
Acer; Acer FP551; API7607; 31.5-60.0; 56.0-85.0
Acer; Acer FP555; API7609; 31.5-60.0; 56.0-75.0
Acer; Acer FP560; API7608; 48.4; 60
Acer; Acer FP561; API760B; 31.5-60.0; 56.0-75.0
Acer; Acer FP850; API7605; 31.5-80.0; 56.0-75.0
Acer; Acer FP851; API760C; 31.5-80.0; 56.0-75.0
Acer; Acer FP855; API7611; 31.5-80.0; 56.0-75.0
Acer; Acer G772; API9902; 30.0-72.0; 50.0-120.0
Acer; Acer LM551; API760E; 31.5-60.0; 56.0-85.0
Acer; Acer LM552; API760F; 48.4; 60
Acer; Acer LM554; API7610; 48.4; 60
Acer; Acer 11D; api440b; 31.0-40.0; 55.0-90.0; 1
Acer; Acer 15P; acer_15p; 15.0-70.0; 45.0-90.0; 1
Acer; Acer 33; acer_33; 31.0-38.0; 50.0-90.0; 1
Acer; Acer 33D; api4421; 31.0-40.0; 55.0-90.0; 1
Acer; Acer 33DL; api4c21; 31.0-40.0; 55.0-90.0; 1
Acer; Acer 34T; api5422; 31.0-50.0; 55.0-90.0; 1
Acer; Acer 34TL; api4c22; 31.0-50.0; 55.0-90.0; 1
Acer; Acer 35; acer_35; 30.0-55.0; 45.0-90.0; 1
Acer; Acer 55; api0037; 31.0-70.0; 55.0-90.0; 1
Acer; Acer 55L; api4c37; 31.0-70.0; 55.0-90.0; 1
Acer; Acer 56L; api4c38; 31.0-70.0; 55.0-90.0; 1
Acer; Acer 7015; acer_7015; 15.0-36.0; 45.0-90.0; 1
Acer; Acer 7133s; api5321; 31.0-40.0; 55.0-90.0; 1
Acer; Acer 7134e; api4522; 31.0-60.0; 55.0-90.0; 1
Acer; Acer 7134s; api5322; 31.0-60.0; 55.0-90.0; 1
Acer; Acer 7154e; api4536; 31.0-60.0; 55.0-90.0; 1
Acer; Acer 7154s; api5336; 31.0-60.0; 55.0-90.0; 1
Acer; Acer 7156e; api4538; 31.0-70.0; 55.0-90.0; 1
Acer; Acer 7156i; api4938; 31.0-70.0; 55.0-90.0; 1
Acer; Acer 7156s; api5338; 31.0-70.0; 55.0-90.0; 1
Acer; Acer 7176ie; api454c; 31.0-70.0; 55.0-90.0; 1
Acer; Acer 7176is; api534c; 31.0-70.0; 55.0-90.0; 1
Acer; Acer 7178ie; api454e; 31.0-90.0; 55.0-90.0; 1
Acer; Acer 76i; api494c; 31.0-70.0; 55.0-90.0; 1
Acer; Acer 76N; api4e4c; 31.0-70.0; 55.0-90.0; 1
Acer; Acer 78i; api494e; 31.0-90.0; 55.0-90.0; 1
Acer; Acer 98i; api4962; 31.0-90.0; 55.0-90.0; 1
Acer; Acer F31; api1035; 31.5-60.0; 56.0-75.0; 1
Acer; Acer F31e; api7601; 31.5-60.0; 56.0-85.0; 1
Acer; Acer F50p; api7604; 48.4; 60; 1
Acer; Acer F51; api7602; 31.5-60.0; 56.0-85.0; 1
Acer; Aspire 33s; API5321; 31.0-35.5; 50.0-100.0
Acer; Aspire 34Ts; API5322; 31.0-48.0; 50.0-100.0
Acer; Aspire 54s; API5336; 30.0-54.0; 50.0-110.0
Acer; Aspire 55s; API9802; 30.0-54.0; 50.0-120.0
Acer; Aspire 56s; API5338; 30.0-66.0; 50.0-110.0
Acer; Aspire 76is; API414C; 30.0-69.0; 50.0-110.0
Acer; Aspire 76is; API534C; 30.0-69.0; 50.0-110.0
Acer; Aspire 77is; API9707; 30.0-69.0; 50.0-110.0
Acer; Aspire 77s; API9803; 30.0-72.0; 50.0-120.0
Action Systems, Inc.; Action Monitor CA-1454; ACI0608; 30.0-54.0; 50.0-100.0; 1
Action Systems, Inc.; Action Monitor CH-1999; ACI1999; 30.0-99.0; 50.0-160.0; 1
Action Systems, Inc.; Action Monitor CK-1566; ACI061E; 30.0-66.0; 50.0-120.0; 1
Action Systems, Inc.; Action Monitor CL-1999; ACI1999; 30.0-99.0; 50.0-160.0; 1
Action Systems, Inc.; Action Monitor CL-1792; ACI1792; 30.0-92.0; 50.0-160.0; 1
Action Systems, Inc.; Action Monitor CL-1770; ACI1770; 30.0-70.0; 50.0-120.0; 1
Action Systems, Inc.; Action Monitor CX-4158; ACI103E; 30.0-60.0; 50.0-100.0; 1
Action Systems, Inc.; Action Monitor CL-1766; ACI06E6; 30.0-66.0; 50.0-120.0; 1
Action Systems, Inc.; Action Monitor CX-1566; ACI061E; 30.0-66.0; 50.0-120.0; 1
Action Systems, Inc.; Action Monitor CA-1570; ACI0622; 30.0-70.0; 50.0-120.0; 1
Action Systems, Inc.; Action Monitor CK-4148; ACI1034; 30.0-50.0; 50.0-85.0; 1
Action Systems, Inc.; AXION LCD Monitor LA-1560U; ACI1560; 30.0-60.0; 50.0-75.0; 1
Action Systems, Inc.; Action Monitor CL-1566; ACI061E; 30.0-66.0; 50.0-120.0; 1
Action Systems, Inc.; Action Monitor CL-1570; ACI1570; 30.0-70.0; 50.0-120.0; 1
Action Systems, Inc.; Action Monitor CK-4158; ACI103E; 30.0-60.0; 50.0-100.0; 1
Actix; Actix Systems CX1557; cx1557; 30.0-57.0; 40.0-100.0; 1
Adara; Adara AML-1402; aml-1402; 15.0-36.0; 45.0-90.0; 1
Adara; Adara AML-2001; aml-2001; 30.0-36.5; 50.0-90.0; 1
ADI; ADI DMC-2304; adidmc; 30.6-36.0; 50.0-90.0; 1
ADI; ADI Duo; adi1430; 30.0-69.0; 50.0-120.0; 1
ADI; ADI Duo; adi1452; 30.0-69.0; 50.0-120.0; 1
ADI; ADI Duo; adi1453; 30.0-69.0; 50.0-120.0; 1
ADI; ADI Duo; adi1454; 30.0-69.0; 50.0-120.0; 1
ADI; ADI Duo; adi1455; 30.0-69.0; 50.0-120.0; 1
ADI; ADI MicroScan 17; adi1130; 30.0-87.5; 50.0-120.0; 1
ADI; ADI MicroScan 17; adi1131; 30.0-87.5; 50.0-120.0; 1
ADI; ADI MicroScan 17; adi1140; 30.0-87.5; 50.0-120.0; 1
ADI; ADI MicroScan 17; adi1150; 30.0-87.5; 50.0-120.0; 1
ADI; ADI MicroScan 17X; adi0e30; 24.6-60.0; 50.0-120.0; 1
ADI; ADI MicroScan 17X; adi0e31; 24.6-60.0; 50.0-120.0; 1
ADI; ADI MicroScan 17X; adi0e32; 24.6-60.0; 50.0-120.0; 1
ADI; ADI MicroScan 17X; adi0e40; 24.6-60.0; 50.0-120.0; 1
ADI; ADI MicroScan 17X+; adi0f30; 24.6-60.0; 50.0-120.0; 1
ADI; ADI MicroScan 17X+; adi0f40; 24.6-60.0; 50.0-120.0; 1
ADI; ADI MicroScan 2E; sm5514b; 30.0-38.0; 50.0-100.0; 1
ADI; ADI MicroScan 3E; sm5514a; 30.0-50.0; 50.0-100.0; 1
ADI; ADI MicroScan 3E+; sm-5514e; 30.0-58.0; 50.0-100.0; 1
ADI; ADI MicroScan 3V; adi0610; 24.6-48.9; 50.0-100.0; 1
ADI; ADI MicroScan 3V; adi0620; 24.6-48.9; 50.0-100.0; 1
ADI; ADI MicroScan 3V; adi0630; 24.6-48.9; 50.0-100.0; 1
ADI; ADI MicroScan 3V; adi0638; 24.6-48.9; 50.0-100.0; 1
ADI; ADI MicroScan 3V; adi0640; 24.6-48.9; 50.0-100.0; 1
ADI; ADI MicroScan 4A; sm-5515; 30.0-58.0; 50.0-100.0; 1
ADI; ADI MicroScan 4G; adi4g; 30.0-64.0; 50.0-100.0; 1
ADI; ADI MicroScan 4GP; adi4gp; 30-64; 50-100; 1
ADI; ADI MicroScan 4P/4P+; adi1630; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1632; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1633; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1634; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1635; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1640; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1642; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1643; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1644; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1645; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1650; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1653; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1654; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1655; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1f30; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1f40; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi1f50; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi2130; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi2140; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi2150; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi2530; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi2540; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4P/4P+; adi2550; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 4V; adi0730; 30-64; 50-100; 1
ADI; ADI MicroScan 4V; adi0739; 30-64; 50-100; 1
ADI; ADI MicroScan 4V; adi073c; 30-64; 50-100; 1
ADI; ADI MicroScan 4V; adi073e; 30-64; 50-100; 1
ADI; ADI MicroScan 4V; adi073f; 30-64; 50-100; 1
ADI; ADI MicroScan 4V; adi0740; 30-64; 50-100; 1
ADI; ADI MicroScan 4V; adi0750; 30-64; 50-100; 1
ADI; ADI MicroScan 4V; adi0755; 30-64; 50-100; 1
ADI; ADI MicroScan 4V; adi0940; 30-64; 50-100; 1
ADI; ADI MicroScan 4V; adi4v; 30-64; 50-95; 1
ADI; ADI MicroScan 5AP; adi5ap; 30-64; 50-100; 1
ADI; ADI MicroScan 5EP; adi5ep; 30-64; 50-100; 1
ADI; ADI MicroScan 5G; adi1550; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 5G; adi1552; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 5G; adi1553; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 5G; adi1554; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 5G; adi1555; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 5G; adi1556; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 5G; adi1572; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 5G; adi1c50; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 5G; adi1c52; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 5L; adi3e50; 30.0-56.0; 50.0-100.0; 1
ADI; ADI MicroScan 5L; adi3f50; 30.0-56.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi1730; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi1733; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi1734; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi1735; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi1740; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi1743; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi1750; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi1751; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi1753; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi1754; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi1755; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi1772; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2230; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2240; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2250; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2430; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2440; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2443; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2444; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2445; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2450; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2480; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2481; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2630; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2640; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5P/5P+; adi2650; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan 5T; adi3650; 30.0-56.0; 50.0-100.0; 1
ADI; ADI MicroScan 5T; adi3750; 30.0-56.0; 50.0-100.0; 1
ADI; ADI MicroScan 5V; adi0b30; 30.0-64.0; 50.0-100.0; 1
ADI; ADI MicroScan 5V; adi0b32; 30.0-64.0; 50.0-100.0; 1
ADI; ADI MicroScan 5V; adi0b35; 30.0-64.0; 50.0-100.0; 1
ADI; ADI MicroScan 5V; adi0b40; 30.0-64.0; 50.0-100.0; 1
ADI; ADI MicroScan 5V; adi0b50; 30.0-64.0; 50.0-100.0; 1
ADI; ADI MicroScan 5V+; adi0c30; 30.0-64.0; 50.0-100.0; 1
ADI; ADI MicroScan 5V+; adi0c32; 30.0-64.0; 50.0-100.0; 1
ADI; ADI MicroScan 5V+; adi0c40; 30.0-64.0; 50.0-100.0; 1
ADI; ADI MicroScan 5V+; adi0c50; 30.0-64.0; 50.0-100.0; 1
ADI; ADI MicroScan 5V+; adi0c51; 30.0-64.0; 50.0-100.0; 1
ADI; ADI MicroScan 5V+; adi0d40; 30.0-64.0; 50.0-100.0; 1
ADI; ADI MicroScan 6G; adi1250; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6G; adi1252; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6G; adi1253; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6G; adi1254; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6G; adi1255; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6G; adi1256; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6G; adi1257; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6G; adi1270; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6G; adi1272; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6L; adi4050; 30.0-56.0; 50.0-100.0; 1
ADI; ADI MicroScan 6P; adi2050; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6P; adi20b0; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6P; adi20b1; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6P; adi20b2; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6P; adi20b3; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6P; adi20b4; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan 6P; adi20b5; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan G55; adi3630; 30.0-86.0; 50.0-120.0; 1
ADI; ADI MicroScan G56; adi3730; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan G60; adi3930; 30.0-86.0; 50.0-120.0; 1
ADI; ADI MicroScan G66; adi3e50; 30.0-95.0; 50.0-120.0; 1
ADI; ADI MicroScan G70; adi3830; 30.0-110.0; 50.0-120.0; 1
ADI; ADI MicroScan P40; adi2c30; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan P50; adi3330; 30.0-69.0; 50.0-100.0; 1
ADI; ADI MicroScan P55; adi3430; 30.0-82.0; 50.0-120.0; 1
ADI; ADI ProVista 14; adi1350; 30.6-48.0; 50.0-100.0; 1
ADI; ADI ProVista E30; adi1830; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E30; adi1832; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E30; adi1833; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E30; adi1834; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E30; adi1835; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E30; adi1836; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E30; adi1840; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E30; adi1843; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E33; adi2d30; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E35; adi2330; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E35; adi2332; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E35; adi2340; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E35; adi2342; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E35; adi2350; 30.0-54.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1930; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1932; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1933; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1934; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1935; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1936; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1937; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1938; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1940; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1942; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1943; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1944; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1950; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E40; adi1952; 30.0-64.0; 50.0-100.0; 1
ADI; ADI ProVista E44; adi2e30; 30.0-69.0; 50.0-100.0; 1
ADI; ADI ProVista E55; adi4430; 30.0-69.0; 50.0-100.0; 1
ADI; ADI ProVista E66; adi3e30; 30.0-86.0; 50.0-120.0; 1
ADI; ADI adiv30; adi3230; 30.0-48.5; 50.0-100.0; 1
AOC; AOC CM-324; cm-324; 15.0-37.0; 50.0-90.0; 1
AOC; AOC CM-325; cm-325; 31.0-38.0; 50.0-90.0; 1
AOC; AOC CM-326; cm-326; 15.0-38.0; 50.0-90.0; 1
AOC; AOC Monochrome MM-415; mm-415; 30.0-38.0; 50.0-90.0; 1
AOC; AOC SPECTRUM 21Hlr; aoce2182; 30.0-66.0; 50.0-100.0; 1
AOC; AOC SPECTRUM 4V,4VA,4Vlr & 4VlrA, 4Vn, 4VnA; aocd350; 30.0-50.0; 50.0-100.0; 1
AOC; AOC SPECTRUM 4Vlr & 4VlrA & 4V & 4VA; aocd356; 30.0-54.0; 50.0-120.0; 1
AOC; AOC SPECTRUM 5Elr & 5ElrA & 5E & 5EA; aocd556; 30.0-54.0; 50.0-120.0; 1
AOC; AOC SPECTRUM 5Glr & 5GlrA & 5Glr+ & 5GlrA+; aoc569e; 30.0-69.0; 50.0-120.0; 1
AOC; AOC SPECTRUM 5Glr; aoce570; 30.0-64.0; 50.0-120.0; 1
AOC; AOC SPECTRUM 5Llr & 5LlrA; aocc564; 30.0-64.0; 50.0-90.0; 1
AOC; AOC SPECTRUM 5Nlr; aoca566; 30.0-66.0; 50.0-100.0; 1
AOC; AOC SPECTRUM 5Nlr; aoca569; 30.0-69.0;50.0-120; 1
AOC; AOC SPECTRUM 5Vlr & 5VlrA; aocd566; 30.0-66.0; 50.0-100.0; 1
AOC; AOC SPECTRUM 7Clr; aocf764; 30.0-64.0; 47.0-100.0; 1
AOC; AOC SPECTRUM 7Dlr & 7DlrA; aoce750; 30.0-68.0; 50.0-120.0; 1
AOC; AOC SPECTRUM 7Glr & 7GlrA; aoca785; 30.0-85.0; 50.0-130.0; 1
AOC; AOC SPECTRUM 7Nlr; aoca782; 30.0-82.0; 50.0-110.0; 1
AOC; AOC SPECTRUM 7Vlr & 7VlrA & 7Vlr+ & 7VlrA+; aoca770; 30.0-70.0; 50.0-130.0; 1
AOC; AOC SPECTRUM 9Glr; aoce995; 30.0-95.0; 47.0-150.0; 1
Apollo; Apollo 1280x1024-68Hz; 0; 73.702; 68.24
Apollo; Apollo 1280x1024-70Hz; 0; 75.118; 70.07
Apple; HiRes Display 1152x864; 0; 30.0-100.0; 50.0-160.0
Apple; HiRes Display 1280x1024; 0; 30.0-130.0; 50.0-160.0
Apple; LoRes Display 640x480; 0; 28.0-33.0; 43.0-72.0
Apple; Studio Display 17 1280x1024; 0; 30.0-85.0; 48.0-160.0
Apple; TiPowerBook 1152x768; 0; 30.0-100.0; 50.0-160.0
Apple; iBook 800x600; 0; 28.0-50.0; 43.0-75.0
Apple; iBook2 1024x768; 0; 28.0-49.0; 43.0-72.0
Apple; iMac/PowerBook 1024x768; 0; 30.0-70.0; 50.0-160.0
AST; AST Sabre; ast8009; 30.0-64.0; 50.0-90.0; 1
AST; AST Vision 20H; ast8008; 29.0-82.0; 50.0-150.0; 1
AST; AST Vision 4I; ast8002; 30.0-38.0; 50.0-90.0; 1
AST; AST Vision 4L; ast8004; 30.0-64.0; 50.0-90.0; 1
AST; AST Vision 4N; ast8003; 30.0-64.0; 50.0-90.0; 1
AST; AST Vision 4V; ast8001; 31.5; 60.0-70.0; 1
AST; AST Vision 5L; ast8005; 30.0-64.0; 50.0-90.0; 1
AST; AST Vision 5V; ast800a; 30.0-50.0; 50.0-120.0; 1
AST; AST Vision 7H; ast8007; 30.0-82.0; 50.0-90.0; 1
AST; AST Vision 7L; ast8006; 30.0-64.0; 50.0-90.0; 1
AT&T; AT&T 14 in. Color Economy; 0; 31.5; 50-90
